<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.lifehack.org/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.lifehack.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for Stepcase Lifehack</title>
	
	<link>http://www.lifehack.org</link>
	<description>Daily digest and pointer on productivity, getting things done and lifehacks</description>
	<pubDate>Fri, 05 Sep 2008 17:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.lifehack.org/Lifehack/Comments" type="application/rss+xml" /><item>
		<title>Comment on Where Are the Blokes? by Deeper Issues » Blog Archive » Check It Out Department</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/G-t27L6Bzj4/where-are-the-blokes.html</link>
		<dc:creator>Deeper Issues » Blog Archive » Check It Out Department</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=5810#comment-321724</guid>
		<description>[...] Harper has a very interesting discussion going on about men and women in his article Where Are the Blokes? over at Stepcase [...]</description>
		<content:encoded><![CDATA[<p>[...] Harper has a very interesting discussion going on about men and women in his article Where Are the Blokes? over at Stepcase [...]</p>

<p><a href="http://feedads.googleadservices.com/~a/cBGqog48eEHmPp1NnKc2f0utEz4/a"><img src="http://feedads.googleadservices.com/~a/cBGqog48eEHmPp1NnKc2f0utEz4/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/G-t27L6Bzj4" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/communication/where-are-the-blokes.html#comment-321724</feedburner:origLink></item>
	<item>
		<title>Comment on 11 Free Mind Mapping Applications &amp; Web Services by Daniel Kim</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/ztiF5ZEjRCM/11-free-mind-mapping-applications-web-services.html</link>
		<dc:creator>Daniel Kim</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6263#comment-321723</guid>
		<description>I have used Mindomo for free, but they limit free accounts to seven (?) total maps, I think.  Nice to be able to embed an interactive mindmap with hyperlinks to other sites or hosted document files.

I used MindManager a lot, especially since it syncs with my iPAQ.  It was very helpful to be able to take notes as I roamed around a roomful of small groups, then presented a summary mindmap of all of the group discussions using my synced data on the PC.  Participants were impressed that their flipchart brainstorm outlines were translated into the mindmap format within a few minutes of closing the small group sessions.

Lately, I've been using Freemind, which is not as powerful as MindManager, but is free.  There's a Pocket Freemind version that uses the same data files without need for conversion.  Especially useful is the "file" mode, which creates a directory tree of my hard drive with clickable links to the folders or documents displayed on the map.</description>
		<content:encoded><![CDATA[<p>I have used Mindomo for free, but they limit free accounts to seven (?) total maps, I think.  Nice to be able to embed an interactive mindmap with hyperlinks to other sites or hosted document files.</p>
<p>I used MindManager a lot, especially since it syncs with my iPAQ.  It was very helpful to be able to take notes as I roamed around a roomful of small groups, then presented a summary mindmap of all of the group discussions using my synced data on the PC.  Participants were impressed that their flipchart brainstorm outlines were translated into the mindmap format within a few minutes of closing the small group sessions.</p>
<p>Lately, I&#8217;ve been using Freemind, which is not as powerful as MindManager, but is free.  There&#8217;s a Pocket Freemind version that uses the same data files without need for conversion.  Especially useful is the &#8220;file&#8221; mode, which creates a directory tree of my hard drive with clickable links to the folders or documents displayed on the map.</p>

<p><a href="http://feedads.googleadservices.com/~a/ezRO-LFNK82ia8Yud1zFGYB6hb4/a"><img src="http://feedads.googleadservices.com/~a/ezRO-LFNK82ia8Yud1zFGYB6hb4/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/ztiF5ZEjRCM" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/technology/11-free-mind-mapping-applications-web-services.html#comment-321723</feedburner:origLink></item>
	<item>
		<title>Comment on Advice for Students: How to Write Research Papers that Rock! by Kaustav</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/ivXpqA9rZ4k/advice-for-students-how-to-write-research-papers-that-rock.html</link>
		<dc:creator>Kaustav</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/communication/advice-for-students-how-to-write-research-papers-that-rock.html#comment-321722</guid>
		<description>Whatever benefits the internet search engines might have, they can never replace books. The best way to get information is to look up the book on a particular subject. That way, it helps to cultivate a reading habit which is absolutely essential for good research, in addition to keeping notes. Research,I believe, is a syncretic activity that helps one to get a better understanding of a subject by looking into and interpreting different sources.</description>
		<content:encoded><![CDATA[<p>Whatever benefits the internet search engines might have, they can never replace books. The best way to get information is to look up the book on a particular subject. That way, it helps to cultivate a reading habit which is absolutely essential for good research, in addition to keeping notes. Research,I believe, is a syncretic activity that helps one to get a better understanding of a subject by looking into and interpreting different sources.</p>

<p><a href="http://feedads.googleadservices.com/~a/--iPshN10HiDLZ6WvGvajIjM9Vs/a"><img src="http://feedads.googleadservices.com/~a/--iPshN10HiDLZ6WvGvajIjM9Vs/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/ivXpqA9rZ4k" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/communication/advice-for-students-how-to-write-research-papers-that-rock.html#comment-321722</feedburner:origLink></item>
	<item>
		<title>Comment on A First Look at Mozilla’s Ubiquity by Danny Tatom</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/Rc79zBOr3g8/a-first-look-at-mozillas-ubiquity.html</link>
		<dc:creator>Danny Tatom</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6529#comment-321718</guid>
		<description>I've had quite a bit of fun with this the last few days.  And though it's lacking right now (at 0.1), there's a lot of good ideas floating around the getsatisfaction page that I can't wait to see implemented in newer versions.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had quite a bit of fun with this the last few days.  And though it&#8217;s lacking right now (at 0.1), there&#8217;s a lot of good ideas floating around the getsatisfaction page that I can&#8217;t wait to see implemented in newer versions.</p>

<p><a href="http://feedads.googleadservices.com/~a/Pax-6fK0Io4-eGvIGgEqVfp-Pw0/a"><img src="http://feedads.googleadservices.com/~a/Pax-6fK0Io4-eGvIGgEqVfp-Pw0/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/Rc79zBOr3g8" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/technology/a-first-look-at-mozillas-ubiquity.html#comment-321718</feedburner:origLink></item>
	<item>
		<title>Comment on The Gentle Art of Saying No by Искусство тактично сказать “НЕТ” | Блог Дениса Никулина</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/FWGQ3JnqipU/the-gentle-art-of-saying-no.html</link>
		<dc:creator>Искусство тактично сказать “НЕТ” | Блог Дениса Никулина</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/communication/the-gentle-art-of-saying-no.html#comment-321712</guid>
		<description>[...] Источник статьи    fmates_member="FMC003131-01453"; fmates_c="eeeeee"; fmates_bc="ffffff"; fmates_fc="333333"; fmates_ac="003366"; [...]</description>
		<content:encoded><![CDATA[<p>[...] Источник статьи    fmates_member=&#8221;FMC003131-01453&#8243;; fmates_c=&#8221;eeeeee&#8221;; fmates_bc=&#8221;ffffff&#8221;; fmates_fc=&#8221;333333&#8243;; fmates_ac=&#8221;003366&#8243;; [...]</p>

<p><a href="http://feedads.googleadservices.com/~a/OBCc-ICJgehfusjy1DTDARg57is/a"><img src="http://feedads.googleadservices.com/~a/OBCc-ICJgehfusjy1DTDARg57is/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/FWGQ3JnqipU" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/communication/the-gentle-art-of-saying-no.html#comment-321712</feedburner:origLink></item>
	<item>
		<title>Comment on Add comments to any Web site by muhammad ali khan</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/7lx59ukYkIo/add-comments-to-any-web-site.html</link>
		<dc:creator>muhammad ali khan</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/technology/add-comments-to-any-web-site.html#comment-321711</guid>
		<description>shipla you are so cute i love you very much while  you leave the serial dill mill gayye love always byeeeeeeeee</description>
		<content:encoded><![CDATA[<p>shipla you are so cute i love you very much while  you leave the serial dill mill gayye love always byeeeeeeeee</p>

<p><a href="http://feedads.googleadservices.com/~a/4duRus5fqsvA5zwXnasND8UOVl4/a"><img src="http://feedads.googleadservices.com/~a/4duRus5fqsvA5zwXnasND8UOVl4/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/7lx59ukYkIo" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/technology/add-comments-to-any-web-site.html#comment-321711</feedburner:origLink></item>
	<item>
		<title>Comment on What You Didn’t Know About the World’s Top Three Productivity-Enhancing Drugs by çet</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/4O3Wj3qMstY/how-we-energize-ourselves-avoid-the-world%e2%80%99s-top-three-productivity-enhancing-drugs.html</link>
		<dc:creator>çet</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/lifestyle/how-we-energize-ourselves-avoid-the-world%e2%80%99s-top-three-productivity-enhancing-drugs.html#comment-321710</guid>
		<description>tenkss</description>
		<content:encoded><![CDATA[<p>tenkss</p>

<p><a href="http://feedads.googleadservices.com/~a/Oqy4pv-CRWU5peWIYlCEyx-_K-U/a"><img src="http://feedads.googleadservices.com/~a/Oqy4pv-CRWU5peWIYlCEyx-_K-U/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/4O3Wj3qMstY" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifestyle/how-we-energize-ourselves-avoid-the-world%e2%80%99s-top-three-productivity-enhancing-drugs.html#comment-321710</feedburner:origLink></item>
	<item>
		<title>Comment on 10 Skills You Need to Succeed at Almost Anything by Critical Thinking vs Creative Thinking | Aligning Technology, Strategy, People &amp; Projects</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/AK0WlS72WP4/10-skills-you-need-to-succeed-at-almost-anything.html</link>
		<dc:creator>Critical Thinking vs Creative Thinking | Aligning Technology, Strategy, People &amp; Projects</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6039#comment-321708</guid>
		<description>[...] 10 Skills You Need to Succeed at Almost Anything     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Skills You Need to Succeed at Almost Anything     Share and Enjoy: [...]</p>

<p><a href="http://feedads.googleadservices.com/~a/_FDVMmDs5YzzqEKuV9JAy7jgK_M/a"><img src="http://feedads.googleadservices.com/~a/_FDVMmDs5YzzqEKuV9JAy7jgK_M/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/AK0WlS72WP4" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifestyle/10-skills-you-need-to-succeed-at-almost-anything.html#comment-321708</feedburner:origLink></item>
	<item>
		<title>Comment on Summer Giveaway: Your Working Bookshelf by Paul Anderson</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/19mPWxSRSjc/summer-giveaway-your-working-bookshelf.html</link>
		<dc:creator>Paul Anderson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/site-news/summer-giveaway-your-working-bookshelf.html#comment-321707</guid>
		<description>I really like Smart Choices by Hammond Keeney + Raiffa. the book really helps in coming up with a simple framework of how to solve problems. it's been most effective for me in communicating the changes + solutions to problems that i think our organization needs.</description>
		<content:encoded><![CDATA[<p>I really like Smart Choices by Hammond Keeney + Raiffa. the book really helps in coming up with a simple framework of how to solve problems. it&#8217;s been most effective for me in communicating the changes + solutions to problems that i think our organization needs.</p>

<p><a href="http://feedads.googleadservices.com/~a/SA5wtgyx78H417lUkIYTkQDteKs/a"><img src="http://feedads.googleadservices.com/~a/SA5wtgyx78H417lUkIYTkQDteKs/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/19mPWxSRSjc" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/site-news/summer-giveaway-your-working-bookshelf.html#comment-321707</feedburner:origLink></item>
	<item>
		<title>Comment on 5 Tips To Beat a Standardized Test by Colin</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/uCjm3uppIEM/5-tips-to-beat-a-standardized-test.html</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6517#comment-321706</guid>
		<description>I'm not sure about the advice not to guess when you can be penalised for it. Let's say there are four questions you don't know, each with four choices. If you guess, on average, you'd expect to get one right and three wrong, and come out 1/4 of a point ahead. If you leave them blank, you end up with nothing. Obviously some days you strike out and get -1, other days you're lucky and get 1.5, 2.75 or even four. Over the long run, guessing would tend to get you a higher mark.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the advice not to guess when you can be penalised for it. Let&#8217;s say there are four questions you don&#8217;t know, each with four choices. If you guess, on average, you&#8217;d expect to get one right and three wrong, and come out 1/4 of a point ahead. If you leave them blank, you end up with nothing. Obviously some days you strike out and get -1, other days you&#8217;re lucky and get 1.5, 2.75 or even four. Over the long run, guessing would tend to get you a higher mark.</p>

<p><a href="http://feedads.googleadservices.com/~a/U_JgV0mNAwRWIQ-om454YavCjGk/a"><img src="http://feedads.googleadservices.com/~a/U_JgV0mNAwRWIQ-om454YavCjGk/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/uCjm3uppIEM" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifehack/5-tips-to-beat-a-standardized-test.html#comment-321706</feedburner:origLink></item>
	<item>
		<title>Comment on How to Love Yourself, Even if No One Else Does by Day 4 « Project Lifestyle</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/ighpAg3AkNs/how-to-love-yourself-even-if-no-one-else-does.html</link>
		<dc:creator>Day 4 « Project Lifestyle</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6415#comment-321704</guid>
		<description>[...] Worth reading: How to Love Yourself, Even if No One Else Does. [...]</description>
		<content:encoded><![CDATA[<p>[...] Worth reading: How to Love Yourself, Even if No One Else Does. [...]</p>

<p><a href="http://feedads.googleadservices.com/~a/-5NWXs_1gh9ikonqpojWq-EnXHo/a"><img src="http://feedads.googleadservices.com/~a/-5NWXs_1gh9ikonqpojWq-EnXHo/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/ighpAg3AkNs" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifestyle/how-to-love-yourself-even-if-no-one-else-does.html#comment-321704</feedburner:origLink></item>
	<item>
		<title>Comment on How-to: Read and Write NTFS Windows Partition on Mac OS X by Suggz</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/BGbKGJIPKJw/how-to-read-and-write-ntfs-windows-partition-on-mac-os-x.html</link>
		<dc:creator>Suggz</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/lifehack/how-to-read-and-write-ntfs-windows-partition-on-mac-os-x.html#comment-321703</guid>
		<description>colabutta@yahoo.com</description>
		<content:encoded><![CDATA[<p><a href="mailto:colabutta@yahoo.com">colabutta@yahoo.com</a></p>

<p><a href="http://feedads.googleadservices.com/~a/Qh3W12m7xXeoXVfWWvrb0HpMXyc/a"><img src="http://feedads.googleadservices.com/~a/Qh3W12m7xXeoXVfWWvrb0HpMXyc/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/BGbKGJIPKJw" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifehack/how-to-read-and-write-ntfs-windows-partition-on-mac-os-x.html#comment-321703</feedburner:origLink></item>
	<item>
		<title>Comment on How-to: Read and Write NTFS Windows Partition on Mac OS X by Suggz</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/fhoQb1EFRiU/how-to-read-and-write-ntfs-windows-partition-on-mac-os-x.html</link>
		<dc:creator>Suggz</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/lifehack/how-to-read-and-write-ntfs-windows-partition-on-mac-os-x.html#comment-321702</guid>
		<description>I have a mac notebook with windows using bootcamp.  Not sure what I did ex. in disk utilities or Start up disk. 

When I turn on my mac, it autmatically goes to Windows and I am not able to go through bootcamp icon in control panel to fix start up option. 

No matter what disk/hardrive, i keep going back to windows...

Please HELP!</description>
		<content:encoded><![CDATA[<p>I have a mac notebook with windows using bootcamp.  Not sure what I did ex. in disk utilities or Start up disk. </p>
<p>When I turn on my mac, it autmatically goes to Windows and I am not able to go through bootcamp icon in control panel to fix start up option. </p>
<p>No matter what disk/hardrive, i keep going back to windows&#8230;</p>
<p>Please HELP!</p>

<p><a href="http://feedads.googleadservices.com/~a/oO7htLf2hlbjxcWwKthAQqaKCss/a"><img src="http://feedads.googleadservices.com/~a/oO7htLf2hlbjxcWwKthAQqaKCss/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/fhoQb1EFRiU" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifehack/how-to-read-and-write-ntfs-windows-partition-on-mac-os-x.html#comment-321702</feedburner:origLink></item>
	<item>
		<title>Comment on Four Rules to Understand What Makes People Tick by Liner Notes » Soundscape #99: Hell Is (Not Really) Other People</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/lTJqnUOLCPY/four-rules-to-understand-what-makes-people-tick.html</link>
		<dc:creator>Liner Notes » Soundscape #99: Hell Is (Not Really) Other People</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/communication/four-rules-to-understand-what-makes-people-tick.html#comment-321701</guid>
		<description>[...] came across this article the other day and I think it’s a sad but true fact that people really almost always [...]</description>
		<content:encoded><![CDATA[<p>[...] came across this article the other day and I think it&#8217;s a sad but true fact that people really almost always [...]</p>

<p><a href="http://feedads.googleadservices.com/~a/26_aWQiq7ilnXbh9IDZsEi_B_6I/a"><img src="http://feedads.googleadservices.com/~a/26_aWQiq7ilnXbh9IDZsEi_B_6I/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/lTJqnUOLCPY" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/communication/four-rules-to-understand-what-makes-people-tick.html#comment-321701</feedburner:origLink></item>
	<item>
		<title>Comment on The George Costanza Lifehack for Overcoming Fear and Anxiety by Nifty Things « Holy City Style</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/ojhtR46iUpA/the-george-costanza-lifehack-for-overcoming-fear-and-anxiety.html</link>
		<dc:creator>Nifty Things « Holy City Style</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6473#comment-321700</guid>
		<description>[...] Seinfeld, paradoxal intention, and how to get over anxiety. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seinfeld, paradoxal intention, and how to get over anxiety. [...]</p>

<p><a href="http://feedads.googleadservices.com/~a/U-t0VflyWsc9ADABoFUUfWyFEus/a"><img src="http://feedads.googleadservices.com/~a/U-t0VflyWsc9ADABoFUUfWyFEus/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/ojhtR46iUpA" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifestyle/the-george-costanza-lifehack-for-overcoming-fear-and-anxiety.html#comment-321700</feedburner:origLink></item>
	<item>
		<title>Comment on 10 Keys to Work/Life Balance by Joel Falconer</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/synuuye2DlI/10-keys-to-worklife-balance.html</link>
		<dc:creator>Joel Falconer</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6510#comment-321698</guid>
		<description>What is this work/life balance you speak of? ;)</description>
		<content:encoded><![CDATA[<p>What is this work/life balance you speak of? <img src='http://www.lifehack.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>

<p><a href="http://feedads.googleadservices.com/~a/sxdWcVoB7Hb77cmuoHGTvOhKlLM/a"><img src="http://feedads.googleadservices.com/~a/sxdWcVoB7Hb77cmuoHGTvOhKlLM/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/synuuye2DlI" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifestyle/10-keys-to-worklife-balance.html#comment-321698</feedburner:origLink></item>
	<item>
		<title>Comment on 5 Tips To Beat a Standardized Test by Mitch</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/ICENQ4JHTac/5-tips-to-beat-a-standardized-test.html</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6517#comment-321697</guid>
		<description>Another important tip (for all tests): try to reproduce the test environment when studying. You recall information best when the test phase is close to the learning phase. 

On the negative side: Chances are you will not be able to listen to music during the exam so don't listen when studying. On the positive side: The sense of smell is a wonderful memory cue - get yourself a new fragrance to wear during study and in the examination.</description>
		<content:encoded><![CDATA[<p>Another important tip (for all tests): try to reproduce the test environment when studying. You recall information best when the test phase is close to the learning phase. </p>
<p>On the negative side: Chances are you will not be able to listen to music during the exam so don&#8217;t listen when studying. On the positive side: The sense of smell is a wonderful memory cue - get yourself a new fragrance to wear during study and in the examination.</p>

<p><a href="http://feedads.googleadservices.com/~a/-6zirGb-5Rt1YRioXUsHQO0iwfI/a"><img src="http://feedads.googleadservices.com/~a/-6zirGb-5Rt1YRioXUsHQO0iwfI/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/ICENQ4JHTac" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifehack/5-tips-to-beat-a-standardized-test.html#comment-321697</feedburner:origLink></item>
	<item>
		<title>Comment on Summer Giveaway: Your Working Bookshelf by Tim</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/hkAXOFICR4k/summer-giveaway-your-working-bookshelf.html</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/site-news/summer-giveaway-your-working-bookshelf.html#comment-321693</guid>
		<description>I really liked the book: "Who Moved My Cheese? An Amazing Way to Deal with Change in Your Work and in Your Life" by Spencer Johnson.  It is an inspiring book that helps you cope with change in a dynamic environment - often people are so focused on one track for their career that they lose sight of the "cheese" and futilely respond to this change.  This was especially important for me as I was completing my first degree and looking for a career path.

Other top books include "The Tipping Point" by Malcolm Gladwell, "The Alchemist" by Paulo Coelho  and "The Goal" by Golratt.  Currently reading "Questions Every MBA Eeds to Answer" by Mark Albion.</description>
		<content:encoded><![CDATA[<p>I really liked the book: &#8220;Who Moved My Cheese? An Amazing Way to Deal with Change in Your Work and in Your Life&#8221; by Spencer Johnson.  It is an inspiring book that helps you cope with change in a dynamic environment - often people are so focused on one track for their career that they lose sight of the &#8220;cheese&#8221; and futilely respond to this change.  This was especially important for me as I was completing my first degree and looking for a career path.</p>
<p>Other top books include &#8220;The Tipping Point&#8221; by Malcolm Gladwell, &#8220;The Alchemist&#8221; by Paulo Coelho  and &#8220;The Goal&#8221; by Golratt.  Currently reading &#8220;Questions Every MBA Eeds to Answer&#8221; by Mark Albion.</p>

<p><a href="http://feedads.googleadservices.com/~a/Rx5zdpVjjrD7oSdlPJc8er2drzQ/a"><img src="http://feedads.googleadservices.com/~a/Rx5zdpVjjrD7oSdlPJc8er2drzQ/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/hkAXOFICR4k" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/site-news/summer-giveaway-your-working-bookshelf.html#comment-321693</feedburner:origLink></item>
	<item>
		<title>Comment on 10 Tips to Study Smart and Save Time by Olivia</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/Vki2NvU-cNY/10-tips-to-study-smart-and-save-time.html</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/articles/lifestyle/10-tips-to-study-smart-and-save-time.html#comment-321690</guid>
		<description>One thing that I was wondering about is how do you apply this to learning math? Math basically is about formulas and memorising them. At the lower levels it's really difficult to understand math per se.</description>
		<content:encoded><![CDATA[<p>One thing that I was wondering about is how do you apply this to learning math? Math basically is about formulas and memorising them. At the lower levels it&#8217;s really difficult to understand math per se.</p>

<p><a href="http://feedads.googleadservices.com/~a/G-D0cQa1Az9uwAYW6bgDVxwMxbc/a"><img src="http://feedads.googleadservices.com/~a/G-D0cQa1Az9uwAYW6bgDVxwMxbc/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/Lifehack/Comments/~4/Vki2NvU-cNY" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.lifehack.org/articles/lifestyle/10-tips-to-study-smart-and-save-time.html#comment-321690</feedburner:origLink></item>
	<item>
		<title>Comment on Your Creative Genius Mindset: The Essential Qualities for “Outside the Box” Thinking by Torley</title>
		<link>http://feeds.lifehack.org/~r/Lifehack/Comments/~3/8lT8UnN_pug/your-creative-genius-mindset-the-essential-qualities-for-outside-the-box-thinking.html</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehack.org/?p=6326#comment-321689</guid>
